- Bürobedarf & Bürotechnik
- Einrichtung
- Druck- & Kopiersysteme
- IT-Systemlösungen
- Fachgeschäfte
- Druckerei
- Die Firmengruppe
- Newsletter
- Seite drucken
Die Multifunktionssysteme von Konica Minolta und Kyocera sorgen für den reibungslosen Ablauf in Ihrer täglichen Dokumentenverarbeitung. Sie kombinieren hohe Produktivität in Schwarzweiß und Farbe mit enormer Funktionsvielfalt.
Drucken, Kopieren, Faxen, Scannen und spezielle Endverarbeitungsoptionen wie Heften und Lochen – alles vereint in einem System!
| Multifunktionsgeräte Farbe | ||||||||||
| Modell | Seiten / Min. A4 | Medienverarbeitung | Papierkapazität | |||||||
| Arbeitsplatzsysteme A4 | ||||||||||
| bizhub C25 |
24 Farbe / 24 S/W | bis zu 210 g/m², Formate DIN A6-A4 | 350-850* Blatt | |||||||
| bizhub C35 | 30 Farbe / 30 S/W | bis zu 210 g/m², Formate DIN A6-A4 | 350-1.350* Blatt | |||||||
| Arbeitsgruppensysteme A4/A3 | ||||||||||
| bizhub C224 | 22 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 1.150-3.650* Blatt | |||||||
| bizhub C284 | 28 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 1.150-3.650* Blatt | |||||||
| bizhub C353P | 35 Farbe und S/W | bis zu 271 g/m², Formate DIN A6 - A3+ | 1.150-3.650* Blatt | |||||||
| bizhub C364 | 36 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 1.150-3.650* Blatt | |||||||
| bizhub C452 | 45 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - A3+ | 3.650-6.650* Blatt | |||||||
| bizhub C454 | 45 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 1.150-6.650* Blatt | |||||||
| bizhub C552 | 45 Farbe / 55 S/W | bis zu 300 g/m², Formate DIN A6 - A3+ | 3.650-6.650* Blatt | |||||||
| bizhub C554 | 55 Farbe und S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 1.150-6.650* Blatt | |||||||
| bizhub C654 | 60 Farbe / 65 S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 3.650-6.650* Blatt | |||||||
| bizhub C754 | 60 Farbe / 75 S/W | bis zu 300 g/m², Formate DIN A6 - SRA3 | 3.650-6.650* Blatt | |||||||
| Multifunktionsgeräte Schwarz / Weiß | ||||||||||
| Modell | Seiten / Min. A4 | Medienverarbeitung | Papierkapazität | |||||||
| Arbeitsplatzsysteme A4 | ||||||||||
| Konica Minolta 190f | 19 S/W | bis zu 120 g/m², Formate DIN A6** - A4 | 550-1.150* Blatt | |||||||
| bizhub 20 | 30 S/W | bis zu 163 g/m², Formate DIN A6 - A4 | 350-550* Blatt | |||||||
| bizhub 36 | 36 S/W | bis zu 210 g/m², Formate DIN A6 - A3*** | 1.150-2.150* Blatt | |||||||
| bizhub 42 | 42 S/W | bis zu 210 g/m², Formate DIN A6 - A3*** | 1.150-2.150* Blatt | |||||||
| Arbeitsgruppensysteme A4/A3 | ||||||||||
| bizhub 215 | 21 S/W | bis zu 157 g/m², Formate DIN A5 - A3 | 250-1.350* Blatt | |||||||
| bizhub 223 | 22 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 1.150-3.650* Blatt | |||||||
| bizhub 283 | 28 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 1.150-3.650* Blatt | |||||||
| bizhub 363 | 36 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 1.150-3.650* Blatt | |||||||
| bizhub 423 | 42 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 1.150-3.650* Blatt | |||||||
| bizhub 501 | 50 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 1.150-5.650* Blatt | |||||||
| bizhub 552 | 55 S/W | bis zu 210 g/m², Formate DIN A6 - A3 | 3.650-6.650* Blatt | |||||||
| *maximal mit Zubehör **benutzerdefiniert ***A3-Format (nur Druck) optional |
||||||||||
| Laserdrucker Farbe | ||||||||||
| Modell | Seiten / Min. A4 | Medienverarbeitung | Papierkapazität | |||||||
| bizhub C35P | 30 Farbe / 30 S/W | bis zu 210 g/m², Formate DIN A4 |
350-850* Blatt | |||||||
| Multifunktionsgeräte Schwarz / Weiß | ||||
| Modell | Seiten / Min. | Multifunktion | ||
| A4 | A3 | |||
| FS-1030MFP |
30 | - | print, copy, scan | |
| FS-1030MFP/DP | 30 | - | print, copy, scan | |
| FS-1035MFP/DP | 35 | - | print, copy, scan | |
| FS-1130MFP | 30 | - | print, copy, scan, fax | |
| FS-1135MFP | 35 | - | print, copy, scan, fax | |
| FS-3040MFP+ | 40 | - | print, copy, scan | |
| FS-3140MFP+ | 40 | - | print, copy, scan, fax | |
| FS-3540MFP | 40 | - | print, copy, scan | |
| FS-3640MFP | 40 | - | print, copy, scan, fax | |
| FS-6525MFP | 25 | 12 | print, copy, scan, (fax optional) | |
| FS-6530MFP | 30 | 15 | print, copy, scan, (fax optional) | |
| TASKalfa 180 | 18 | 8 | (print optional), copy |
|
| TASKalfa 181 | 18 | 8 | print, copy, (scan, fax optional) | |
| TASKalfa 220 | 22 | 10 | (print optional), copy | |
| TASKalfa 221 | 22 | 10 | print, copy, (scan, fax optional) | |
| TASKalfa 300i | 30 | 15 | print, copy, scan, (fax optional) | |
| TASKalfa 3500i | 35 | 17 | print, copy, scan, (fax optional) | |
| TASKalfa 4500i | 45 | 22 | print, copy, scan, (fax optional) | |
| TASKalfa 5500i | 55 | 27 | print, copy, scan, (fax optional) | |
| TASKalfa 6500i |
65 | 32 | print, copy, scan, (fax optional) | |
| TASKalfa 8000i |
80 | 40 | print, copy, scan, (fax optional) |
|
| Multifunktionsgeräte Farbe | ||||
| Modell | Seiten / Min. | Multifunktion | ||
| A4 | A3 | |||
| FS-C1020MFP+ | 20/20 | - | print, copy, scan, fax | |
| FS-C2026MFP+ | 26/26 | - | print, copy, scan | |
| FS-C2126MFP+ | 26/26 | - | print, copy, scan, fax | |
| FS-C2526MFP | 26/26 | - | print, copy, scan | |
| FS-C2626MFP | 26/26 | - | print, copy, scan, fax | |
| FS-C8025MFP | 25/25 | 13/13 | print, copy, scan, (fax optional) | |
| TASKalfa 2550ci | 25/25 | 13/13 | print, copy, scan, (fax optional) | |
| TASKalfa 3050ci | 30/30 | 15/15 | print, copy, scan, (fax optional) | |
| TASKalfa 3550ci | 35/35 | 17/17 | print, copy, scan, (fax optional) | |
| TASKalfa 4550ci | 45/45 | 22/22 | print, copy, scan, (fax optional) | |
| TASKalfa 5550ci | 55/50 | 27/25 | print, copy, scan, (fax optional) | |
| TASKalfa 6550ci |
65/65 | 32/32 | print, copy, scan, (fax optional) |
|
| TASKalfa 7550ci | 75/70 | 37/35 | print, copy, scan, (fax optional) | |
| Drucker Schwarz / Weiß | Drucker Farbe | |||||
| Modell | Seiten / Min. | Modell | Seiten / Min. | |||
| A4 | A3 | A4 | A3 | |||
| FS-1120D | 30 | - | FS-C5150DN | 21/21 | - | |
| FS-1320D | 35 | - | FS-C5250DN | 26/26 | - | |
| FS-1370DN | 35 | - | FS-C5350DN | 30/30 | - | |
| FS-2020D | 35 | - | FS-C5400DN | 35/35 | - | |
| FS-3920DN | 40 | - | FS-C8500DN | 55/50 | 28/25 | |
| FS-4020DN | 45 | - | ||||
| FS-6970DN | 35 | 17 | ||||
| FS-9130DN | 40 | 23 | ||||
| FS-9530DN | 51 | 26 | ||||
| Zurück | ||||||